Featured Review
Graphite Design Tour AD YSQ (7506 views/week)
The TOUR AD YSQ showcases Graphite Design's Axial Composite Interlace (ACI) Technology. ACI Technology debuted with the ultra-premium TOUR AD Quattrotech in 2007 and quickly dominated the JAPAN PGA TOUR. The YSQ features an overall firmer bend profile based off the acclaimed YS+ series with the supple smooth power for which TOUR AD is famous. This mid launch design is desirable by the avid golfer in search of quality engineering, performance, and reputation. The stunning cosmetics and the visible ACI Technology clearly elevate this unique offering above the rest. Visible technology, visible results. Experience the next generation of Pure Distance and Perfect Accuracy. The quest continues.
| Tour AD YS-Q 55 | |||||||||
| Shaft Type | Flex | Weight (gram) | Tip Dia (inch) | Butt Dia (inch) | Parallel Tip Length(inch) | Torque (degree) | Kick point | MSRP | |
| YS-Q 55 | RR | 55 | .335"&.350" | .600" | 4.0" | 4.7 | MID | $225.00 | |
| YS-Q 55 | R | 55 | .335"&.350" | .600" | 4.0" | 4.7 | MID | $225.00 | |
| YS-Q 55 | S | 55 | .335"&.350" | .600" | 4.0" | 4.7 | MID | $225.00 | |
| YS-Q 55 | X | 55 | .335"&.350" | .600" | 4.0" | 4.7 | MID | $225.00 | |
| Tour AD YS-Q 65 | |||||||||
| Shaft Type | Flex | Weight (gram) | Tip Dia (inch) | Butt Dia (inch) | Parallel Tip Length(inch) | Torque (degree) | Kick point | MSRP | |
| YS-Q 65 | R | 67 | .335"&.350" | .595"-.605" | 4.0" | 3.7 | MID | $225.00 | |
| YS-Q 65 | S | 67 | .335"&.350" | .595"-.605" | 4.0" | 3.7 | MID | $225.00 | |
| YS-Q 65 | X | 67 | .335"&.350" | .595"-.605" | 4.0" | 3.7 | MID | $225.00 | |
| Tour AD YS-Q FW | |||||||||
| Shaft Type | Flex | Weight (gram) | Tip Dia (inch) | Butt Dia (inch) | Parallel Tip Length(inch) | Torque (degree) | Kick point | MSRP | |
| YS-Q FW | R | 72 | .335" | .600" | 4.0" | 3.9 | MID | $195.00 | |
| YS-Q FW | S | 72 | .335" | .600" | 4.0" | 3.9 | MID | $195.00 | |
| YS-Q FW | X | 72 | .335" | .600" | 4.0" | 3.9 | MID | $195.00 | |
| Tour AD YS-Q Hybrid 85 | |||||||||
| Shaft Type | Flex | Weight (gram) | Tip Dia (inch) | Butt Dia (inch) | Parallel Tip Length(inch) | Torque (degree) | Kick point | MSRP | |
| YS-Q Hybrid 85 | R | 87 | .370"&.355" | .595" | 5.0" | 2.6 | MID | $165.00 | |
| YS-Q Hybrid 85 | S | 87 | .370"&.355" | .595" | 5.0" | 2.6 | MID | $165.00 | |
| YS-Q Hybrid 85 | X | 87 | .370"&.355" | .595" | 5.0" | 2.6 | MID | $165.00 | |














